| Sign In | Join Free | My qualitytoyschina.com |
|
Place of Origin : Guangdong, China
Model Number : Gposter-A
Brand Name : GCL
Packaging Details : Flight case, Ply-wooden case
Supply Ability : 2000 Square Meter/Square Meters per Month
Price : Price to be discussed
MOQ : 5
Certification : EMC/CE/ROHS/CCC/FCC/BIS
Application : Indoor
Type : LED
Color : Full color
Panel Size : 1.92X0.64m, 1.92X0.64m
Supplier Type : Original manufacturer, ODM, OEM
Media Available : Photo, Other, video
use : advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education
Pixel Pitch : 2mm, 2mm
Specification : Digital Poster
Touch Screen Type : Capacitive
Brightness : 1000nits, 1000nits, 1000 nits
Refresh rate : 3840Hz
Warranty : 3 years
Lifespan : 100,000 hours
weight of cabinet : 35KG
Maintenance : front and rear service
Port : ShenZhen
The Cabinets are rigidly connected, resulting in a smoother surface
The product features a hard connection method with a 640*480mm Cabinet casing, resulting in a smoother surface
Convenient content publishing
The Gposter-A supports multiple connection methods including WiFi, USB, and RJ45, allowing for easy connectivity to various devices. It enables USB playback and HDMI screen mirroring, and through cloud management, content can be published anytime and
High Protection
Using GOB modules, the product features multiple protections against dust, moisture, and scratches, making it more durable

| Product | P1.8 | P2 | P2.5 | P3 | P4 | ||||
| Pitch(mm) | 1.82 | 2 | 2.5 | 3.07 | 4 | ||||
| Screen Resolution | 352*1056 | 320*960 | 256*768 | 208*624 | 160*480 | ||||
| LED Type | SMD1515 | SMD3535 | SMD2121 | | | ||||
| Brightness(nits) | 1000 | 6500 | 6000 | 1200 | | ||||
| Module Size(mm) | 320*160 | | | | | ||||
| Total Poster Size | W655mm*H1936mm*T45mm | | | | | ||||
| LED screen size | 640mm*1920mm | | | | | ||||
| Material | Arcylic+Aluminum | | | | | ||||
| Cabinet Weight | 35kg/pcs | | | | | ||||
| Control Method | 4G.WIFI/Ethernet+Cloud control+Mobile APP | | | | | ||||
| Protection | IP40 | | | | | ||||
| Max Power Consumption | 750W | | | | | ||||
| Average Power Consumption | 250w/m2 | 240w/m2 | 270w/m2 | | | ||||
| Refresh Rate | 2880~3840Hz | | | | | ||||
| Grey Scale | 16Bits | | | | | ||||
| Viewing Angle | H160/V160 | | | | | ||||
| Voltage | AC100~240V(50-63HZ) | | | | | ||||
| Working Temperature | -40℃--+70℃ | | | | | ||||
| Color Temperature | 6500--9500K | | | | | ||||
| Working Humidity | 10%--90%RH | | | | | ||||
| Brightness Sonsor | 0-255 level Automatic adjustment,Optional | | | | | ||||
| Certification | EMC/CE/ROHS/CCC/FCC/ISO | | | | | ||||


|
|
Lightweight Portable 2mm Pixel Pitch LED Poster with 1000nits Brightness and Front and Rear Service Images |