Sign In | Join Free | My qualitytoyschina.com |
|
Place of Origin : Guangdong, China
Model Number : Grock
Brand Name : GCL
Packaging Details : plywood,flight case,paper board
Supply Ability : 2000 Square Meter/Square Meters per Month
Price : Price to be discussed
MOQ : Min. order: 20
Certification : EMC/CE/ROHS/CCC/FCC/BIS
Application : Outdoor
Type : LED
Color : FULL COLOR
Panel Size : 976x976mm, 976x976mm
Supplier Type : Original manufacturer, ODM, OEM
Media Available : Photo, Video
use : advertising publish, shopping mall, display of dishes, exhibition hall, airport, Restaurant & Hotel Supplies, education, medical treatment
Pixel Pitch : 3.81mm, 3.81mm
Specification : Digital Poster
Touch Screen Type : Capacitive
Brightness : 600-1000nits, 600-1000nits, 5500nits
pixel density : 68798, 68798
Lifespan (hours) : 100,000, 100,000
IP Rating : IP34, IP34
HS Code : 5300
Resolution : 2K-4K
Module size : 244*122mm
Cabinet material : Steel(Aluminum Optional)
Scan Method : 16S
Cabinet Weight : 45kg/m2
LED Type : SMD1921
Life span : 100000 Hours
Warranty : 3-5 Years
Refresh rate : 1920Hz-3840Hz
Cabinet Maintenance : Rear Service
Port : shenzhen
Product | P6 | P8 | P10 | P16 | |||
Pitch(mm) | 6 | 8 | 10 | 16 | |||
Density(pixels/m2) | 27777 | 15625 | 10000 | 3906 | |||
LED Type | SMD3535 | | | DIP346 | |||
Brightness(nits) | 5500 | 6000 | 8000 | 10000 | |||
Scan Method | 1/8 | 1/4 | 1/3 | Static | |||
Cabinet Size(mm) | Customized | | | | |||
Module Size | 192*192mm | 256*128mm | 320*160mm | 256*128mm | |||
Cabinet Material | Steel(Aluminum Optional) | | | | |||
Cabinet Weight | 45KG/sqm | | | | |||
Protection Level | IP65 | | | | |||
Cabinet Maintenance | Rear Service | | | |
Product | P2.5 | P3 | P3.81 | P4 | |||
Pitch(mm) | 2.5 | 3 | 3.81 | 4 | |||
Density(pixels/m2) | 160000 | 111111 | 68798 | 62500 | |||
LED Type | SMD1415 | SMD1921 | | | |||
Brightness(nits) | 5000 | 5500 | 5500 | 5500 | |||
Scan Method | 1/16 | 1/16 | 1/16 | 1/8 | |||
Cabinet Size(mm) | Customized | | | | |||
Cabinet Material | Steel | | | | |||
Cabinet Weight | 45kg/m2 | | | | |||
Protection Level | IP65 | | | | |||
Cabinet Maintenance | 100% Rear Service | | | | |||
Max Power Consumption | 800w/m2 | 720w/m2 | 800w/m2 | | |||
Average Power Consumption | 270w/m2 | 240w/m2 | 270w/m2 | | |||
Refresh Rate | 2880-3840HZ | | | | |||
Grey Scale | 16 bit | | | | |||
Viewing Angle | H160o,V140o | | | | |||
Voltage | AC100~240V(50-63Hz) | | | | |||
Working Temperature | -30 oC - + 65 oC | | | | |||
Working Humidity | 10% -- 90%RH | | | | |||
Color Temperature | 6500-9500K | | | | |||
Certificationa | EMC/CE/ROHS/CCC/FCC/ISO | | | |
![]() |
Small Pitch Large Outdoor LED Display Board With Seamless Splicing 976mm Size Panel Images |